KNX/EIB Cable arụ ọrụ akpaaka nke EIB & EHS
Ihe owuwu
Okpomọkụ nwụnye: Karịrị 0ºC
Okpomọkụ na-arụ ọrụ: -15ºC ~ 70ºC
Radius na-ehulata kacha nta: dayameta 8 x n'ozuzu ya
Ụkpụrụ ntụaka
TS EN 50090
TS EN 60228
TS EN 50290
Ntuziaka RoHS
IEC60332-1
Ịrụ eriri USB
Akụkụ Mba. | APYE00819 maka PVC | APYE00820 maka PVC |
APYE00905 maka LSZH | APYE00906 maka LSZH | |
Nhazi | 1x2x20AWG | 2x2x20AWG |
Ihe nduzi ihe | Ọla kọpa na-enweghị oxygen siri ike | |
Nha onye nduzi | 0.80mm | |
Mkpuchi | S-PE | |
njirimara | Uhie, Nwa | Red, Black, Yellow, White |
Cabling | Atụgharịrị n'ime otu ụzọ | Cores gbagọrọ agbagọ n'ime ụzọ abụọ, na-edobe ụzọ abụọ |
Ihuenyo | Aluminom/Polyester Foil | |
Wepu waya | Waya ọla kọpa tinned | |
Sheath | PVC, LSZH | |
Agba Sheath | Akwụkwọ ndụ akwụkwọ ndụ | |
Ogologo eriri USB | 5.10mm | 5.80mm |
Arụmọrụ Eletriki
Voltaji na-arụ ọrụ | 150V |
Nwalee voltaji | 4KV |
Onye nduzi DCR | 37.0 Ω/km (Max. @ 20°C) |
Nguzogide mkpuchi | 100 MΩhms/km (Nkeji) |
Ike ibe ya | 100 nF/km (Max. @ 800Hz) |
Ike na-enweghị nha nhata | 200 pF/100m (Max.) |
Ọsọ Mgbasa | 66% |
Njirimara igwe
Nnwale Ihe | Sheath | |
Ihe Nnwale | PVC | |
Tupu ịka nká | Ike tensile (Mpa) | ≥10 |
Mgbatị (%) | ≥100 | |
Ọnọdụ ịka nká (℃Xhrs) | 80x168 | |
Mgbe ịkachara | Ike tensile (Mpa) | ≥80% enweghị atụ |
Mgbatị (%) | ≥80% enweghị atụ | |
Agbata oyi (-15 ℃X4hrs) | Enweghị mgbape | |
Nnwale mmetụta (-15℃) | Enweghị mgbape | |
Mbelata ogologo oge (%) | ≤5 |
KNX bụ ọkọlọtọ mepere emepe (na-ezo aka na EN 50090, ISO/IEC 14543-3, ANSI/ASHRAE 135) maka akpaaka ụlọ azụmahịa na nke ụlọ. Ngwaọrụ KNX nwere ike ijikwa ọkụ, ihe mkpuchi na mkpuchi, HVAC, sistemụ nchekwa, njikwa ike, vidiyo ọdịyo, ngwaahịa ọcha, ihe ngosi, njikwa anya, wdg KNX sitere na ụkpụrụ atọ mbụ; European Home Systems Protocol (EHS), BatiBUS, na European Installation Bus (EIB).